3D Benchmark SVGA3D; build


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: SVGA3D-build

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 34.89   High  2290x1238 8../img/icoGK/intel-ico.png  11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz810.0.19045
 2 30.41   High  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 5 5600H with Radeon Graphics 810.0.22631
 3 16.04   High  1366x768 0../img/icoGK/amd-ico.png  AMD Ryzen 7 1800X Eight-Core Processor 410.0.19043
 4 15.92   Medium  3780x2025 0../img/icoGK/amd-ico.png  AMD Ryzen 9 5950X 16-Core Processor 010.0.19044
 5 254.32   Medium  2560x1440 0../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i7-12700F810.0.19045
 6 124.53   Medium  2290x1238 0../img/icoGK/intel-ico.png  11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz810.0.19045
 7 54.88   Medium  1920x1080 0../img/icoGK/intel-ico.png  11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz1610.0.19045
 8 117.95   Medium  1918x920 0../img/icoGK/amd-ico.png  AMD Ryzen 5 3600 6-Core Processor 810.0.19045
 9 79.78   Medium  1918x917 0../img/icoGK/amd-ico.png  AMD Ryzen 7 5825U with Radeon Graphics 2x410.0.22621
 10 220.46   Medium  1718x920 0../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i5-12400F810.0.19045
 11 209.63   Medium  1440x900 0../img/icoGK/amd-ico.png  AMD Ryzen 7 3700X 8-Core Processor 410.0.17763
 12 55.18   Medium  1366x768 0../img/icoGK/intel-ico.png  11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz810.0.19045
 13 19.87   Medium  1280x960 0../img/icoGK/amd-ico.png  AMD Ryzen 5 5600G with Radeon Graphics 010.0.22631
 14 171.91   Medium  1024x768 0../img/icoGK/amd-ico.png  AMD Ryzen 9 7945HX with Radeon Graphics 1610.0.19045
 15 17.80   Low  1918x950 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz210.0.19043
3D Bench Mark OK
  3D Bench Mark OK


3D Mark Okay GeForce-G102M-integrated-SSE2 and Infos
----
Radeon-TM-Pro-WX-4100 Technical Information
----
3D Mark Okay Parallels-using-AMD-Radeon-RX-560-OpenGL-Engine-Compat and Infos
----
AMD-Radeon-HD-6620G Technical Information
----
3D Mark Okay GeForce-GTX-760-PCIe-SSE2 and Infos
----
... Thanks

0.05