3D Benchmark NVIDIA GeForce RTX 5080/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5080-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 151.02   High  3840x2160 16../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x1610.0.26100
 2 227.84   High  2560x1440 16../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i9-12900K2x3210.0.26100
 3 390.00   High  1920x1080 16../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x3210.0.19045
 4 486.61   High  1024x768 0../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i9-12900K2x3210.0.26100
 5 914.06   Medium  3840x2160 0../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x3210.0.26100
 6 891.25   Medium  3440x1440 0../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x3210.0.26100
 7 1176.08   Medium  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9900X 12-Core Processor 2x3210.0.22631
 8 2142.30   Low  1024x768 0../img/icoGK/intel-ico.png  12th Gen Intel(R) Core(TM) i9-12900K2x3210.0.26100
3D Bench Mark OK
  3D Bench Mark OK


GeForce-RTX-3060-PCIe-SSE2 Technical Information
----
Known issues and bugs with GeForce-GTX-1070-PCIe-SSE2
----
AMD-Radeon-RX-6800S Technical Information
----
Known issues and bugs with GeForce-8400-GS-PCIe-SSE2
----
GeForce-9500-GS-PCIe-SSE2 Technical Information
----
... Thanks

0.05