3D Benchmark Intel(R) Graphics


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: Intel-R-Graphics

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 14.14   High  2560x1440 4../img/icoGK/intel-ico.png  Intel(R) Core(TM) 5 120U2x210.0.26100
 2 28.68   High  1920x1200 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 155H1610.0.26100
 3 23.57   High  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX2x1610.0.26200
 4 37.70   Medium  3840x2160 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 155H3210.0.26200
 5 95.38   Medium  2560x1600 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX2x1610.0.26200
 6 100.92   Medium  2560x1440 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 5 135U2x210.0.26100
 7 148.36   Medium  1920x1200 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 5 125U1610.0.19044
 8 140.82   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) 7 150U2x1610.0.22631
 9 180.16   Low  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) N1501610.0.26100
3D Bench Mark OK
  3D Bench Mark OK


Known issues and bugs with Intel-R-Arc-TM-A770M-Graphics
----
NVIDIA-GeForce-RTX-3070-Ti-Laptop-GPU-PCIe-SSE2 Technical Information
----
Known issues and bugs with NVIDIA-GeForce-GT-740-PCIe-SSE2
----
AMD-Radeon-HD-8400-R3-Series Technical Information
----
Known issues and bugs with AMD-Radeon-HD-6800M-Series
----
... Thanks

0.05