3D Benchmark NVIDIA GeForce RTX 5070 Ti Laptop GPU/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5070-Ti-Laptop-GPU-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 234.95   High  2560x1600 0../img/icoGK/amd-ico.png  AMD Ryzen 9 8945HX with Radeon Graphics 2x3210.0.26200
 2 74.47   High  1920x1200 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX1610.0.26200
 3 155.49   High  1920x1080 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
 4 101.06   High  1366x768 16../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 255HX1610.0.26200
 5 722.78   Medium  2560x1600 0../img/icoGK/amd-ico.png  AMD Ryzen AI 9 HX 375 w/ Radeon 890M 2x1610.0.26200
 6 828.17   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
 7 1654.99   Low  2560x1600 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 9 275HX2x1610.0.26200
3D Bench Mark OK
  3D Bench Mark OK


Mobile-Intel-R-4-Series-Express-Chipset-Family Technical Information
----
3D Mark Okay Intel-R-UHD-Graphics-605 and Infos
----
NVIDIA-GeForce-RTX-4070-Laptop-GPU-PCIe-SSE2 Technical Information
----
3D Mark Okay AMD-Radeon-RX-6600M and Infos
----
AMD-Radeon-HD-8240 Technical Information
----
... Thanks

0.07