3D Benchmark NVIDIA GeForce RTX 5090/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5090-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 207.75   High  3840x2160 16../img/icoGK/amd-ico.png  AMD Ryzen 9 9900X3D 12-Core Processor 2x4810.0.26100
 2 388.34   High  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x4810.0.26100
 3 469.51   High  1024x768 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x4810.0.26100
 4 659.64   Medium  3840x2160 0../img/icoGK/amd-ico.png  AMD Ryzen 9 5900X 12-Core Processor 2x810.0.26100
 5 1052.07   Medium  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x4810.0.26100
 6 1207.25   Medium  1024x768 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x4810.0.26100
 7 2219.72   Low  1920x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x6410.0.26100
 8 2103.40   Low  1366x768 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x6410.0.26100
 9 2228.62   Low  1024x768 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x4810.0.26100
3D Bench Mark OK
  3D Bench Mark OK


Known issues and bugs with GeForce-7600-GS-PCIe-SSE2
----
3D Mark Okay NVIDIA-GeForce-RTX-3070-Ti-PCIe-SSE2 and Infos
----
Known issues and bugs with Parallels-using-Apple-M2-Max-Compat
----
3D Mark Okay GeForce-GTX-1650-with-Max-Q-Design-PCIe-SSE2 and Infos
----
AMD-Radeon-R5-Graphics Technical Information
----
... Thanks

0.11