3D Benchmark NVIDIA GeForce RTX 5070/PCIe/SSE2


  3D Bench Mark OK

3D.Mark.Okay for Graphic-Card: NVIDIA-GeForce-RTX-5070-PCIe-SSE2

TopFPSRenderScreenMS
AA
CPURAM
GB
OS
 1 180.40   High  2560x1440 16../img/icoGK/intel-ico.png  13th Gen Intel(R) Core(TM) i5-135002x1610.0.26100
 2 264.23   High  1920x1080 8../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 265K2x1610.0.26100
 3 338.35   High  1366x768 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) Ultra 7 265KF3210.0.26200
 4 817.64   Medium  3840x2160 0../img/icoGK/amd-ico.png  AMD Ryzen 9 9950X3D 16-Core Processor 2x3210.0.26200
 5 783.55   Medium  3440x1440 0../img/icoGK/amd-ico.png  AMD Ryzen 5 9600 6-Core Processor 2x1610.0.26100
 6 943.42   Medium  2560x1440 0../img/icoGK/intel-ico.png  13th Gen Intel(R) Core(TM) i5-135002x1610.0.26100
 7 1212.66   Medium  1920x1080 0../img/icoGK/intel-ico.png  Intel(R) Core(TM) i5-14600K2x1610.0.26100
 8 1238.46   Medium  1440x1080 0../img/icoGK/amd-ico.png  AMD Ryzen 7 9800X3D 8-Core Processor 2x1610.0.26200
3D Bench Mark OK
  3D Bench Mark OK


AMD-Radeon-HD-6700-Series-Engineering-Sample-WDDM-v1-20 Technical Information
----
Known issues and bugs with NVIDIA-GeForce-MX150-PCIe-SSE2
----
AMD-Radeon-HD-7290-Graphics Technical Information
----
Known issues and bugs with Radeon-Pro-560
----
AMD-Radeon-Graphics Technical Information
----
... Thanks

0.05